Automatic Wire-Feed Wire EDM Machine
Contact Us
Automatic Wire-Feed Wire EDM Machine
◆ Employs high-grade precision linear guides and high-grade nut-type precision ball screws to maintain mechanical accuracy over the long term.
◆ C-type structure with servo-controlled constant tension wire tightening, enabling instantaneous tension control (invention patent).
◆ Independent suspension three-axis combined T-shaped slide-type tapering device.
◆ Multi-axis backlash compensation and pitch compensation ensure the machine tool’s cutting accuracy, positioning accuracy, and repeat positioning accuracy.
◆ Servo motors are used for X, Y, U, V, Z, the yarn bobbin, and tension control.
◆ Equipped with a 4-axis handwheel, enabling convenient and rapid machine tool movement.
◆ Fully enclosed housing with oil–fluid separation to prevent oil contamination and leakage, thereby extending the service life of the working fluid.
◆ Unique and fashionable exterior design.
Technical Specifications
| Model | Unit | HJ400A-ZD(32T) | HJ500A-ZD(40T) | HJ650A-ZD(50T) | HJ860A-ZD(63T) |
| Worktable travel | mm | 320×400 | 400×500 | 500×630 | 630×800 |
| Workbench dimensions | mm | 570×750 | 680×900 | 790×1040 | 950×1230 |
| Maximum Worktable Load | Kilogram | 450 | 550 | 700 | 850 |
| Maximum cutting thickness | mm | 300 | 300 | 300 | 300 |
| Maximum machining taper/workpiece thickness | mm | ±10°/100mm | |||
| Repeatability | mm | 500 ≤ 0.006, 1000 ≤ 0.008, 2000 ≤ 0.010 | |||
| Positioning accuracy | mm | 500 ≤ 0.015, 1000 ≤ 0.020, 2000 ≤ 0.025 | |||
| Optimal Surface Dimensional Error | mm | ≤0.01 | |||
| Drive method | The X, Y, U, and V axes are driven by servo motors, while the tension control, bobbin, and Z axis utilize memory servo motors. | ||||
| Maximum cutting efficiency | mm²/min | 180 mm²/min | |||
| Average cutting efficiency of three cuts | mm²/min | 65 mm²/min | |||
| Optimal Surface Roughness | um | Ra ≤ 1.0 | |||
| Overall weight | T | 2 | 2.5 | 3 | 3.5 |
| Host dimensions | mm | 1800×1160×2400 | 2010×1430×2400 | 2200×1660×2400 | 2520×2100×2400 |
| Large hole ≥ φ3.1 wire-feeding time/wire-feeding thickness | s/mm | 30/100 | 30/100 | 32/100 | 35/100 |
| Small hole ≤ φ3.1 wire-feeding time/wire-feeding thickness | s/mm | 20/300 | 20/300 | 22/300 | 25/300 |
| Fastest thread-drawing time | s | 10 | 10 | 10 | 10 |
| Aperture ≥ φ0.8 wire-piercing success rate | % | 98 | 98 | 98 | 98 |
| Minimum wire-piercing aperture | mm | 0.3 | 0.3 | 0.3 | 0.3 |
Keywords
Wire Electrical Discharge Machining Machine
Message
If you are interested in our products, please provide your email address, and we will contact you as soon as possible. Thank you!