MB-type medium-feed wire EDM machine
Contact Us
MB-type medium-feed wire EDM machine
◆ The machine tool is equipped with a reactive stepper motor.
◆ The T-shaped bed is manufactured using resin-bonded sand casting and undergoes two high-temperature heat treatments, effectively controlling machine tool deformation.
◆ Employs precision linear guides from Taiwan and high-precision ball screws with double nuts, ensuring long-term maintenance of machining accuracy. Utilizes low-voltage, impedance-free, constant-current high-frequency power supplies for cutting operations, resulting in process performance metrics—such as cutting efficiency, surface roughness, and molybdenum wire wear—that are among the best in China.
◆ A constant-voltage power supply with a narrow pulse width and high current is used for tool dressing, significantly enhancing the stability, consistency, and process performance of multi-pass cutting.
◆ Rational, environmentally friendly enclosed structural design.
Technical Specifications
| Project/Machine Tool Model | MB-350 | MB-450 | MB-500 | MB-630 |
| Workbench dimensions | 520×740mm | 560×840mm | 680×1000mm | 780×1200mm |
| Worktable X and Y axis travel | 350×450mm | 450×550mm | 500×630mm | 630×800mm |
| Maximum Load Capacity | 300kg | 500kg | 600kg | 800kg |
| Maximum straight-line cutting thickness | ≥400mm | |||
| X and Y minimum instruction unit | 0.001mm | |||
| Tapered U and V axis travel (linear guide taper) | 30×30 (workpiece 80 mm, 6 degrees on one side) | |||
| Control and Connection Methods | Stepper Motor Control | |||
| Z-axis control | AC geared electric lift | |||
| Number of coordinated control axes | X, Y, U, and V axes | |||
| Maximum stroke of the silk storage cylinder | 200mm | |||
| Electrode wire diameter range | φ0.15–φ0.20 mm (standard configuration: 0.18 mm) | |||
| Wire feed speed | 1–11.4 m/s (frequency-conversion adjustable) | |||
| Processing accuracy | ±0.005 mm | |||
| Maximum cutting efficiency | >160 mm²/mir | |||
| Optimal Surface Roughness | Ra ≤ 1.0 μm (three cuts) | |||
| Liquid tank volume | 90L | |||
| Working fluid filtration method | Fine filtration with paper core | |||
| Power supply | 3-phase, 380 V ±10%; 50 ±1 Hz | |||
| Control System | Autocut | |||
| Total power consumption of the machine tool | 1.5kW | |||
| Maximum Processing Current | 8A | |||
| Host weight | 1500kg | 1700kg | 2500kg | 3000kg |
| Machine tool dimensions (length × width × height) | 1960*1620*2160mm | 2410*2060*2250mm | 2410*2060*2250mm | 2410*2060*2500mm |
| Electrical cabinet dimensions (length × width × height) | 740*900*1700mm | |||
Keywords
Wire Electrical Discharge Machining Machine
Message
If you are interested in our products, please provide your email address, and we will contact you as soon as possible. Thank you!